| Chemical | Traces (mL) See Note #1 |
Anions (mL) See Note #2 |
Assay (mL) | Total Required (mL) ** |
|---|---|---|---|---|
| Acetone | 150 | 50 | 50 | 250 |
| Ammonium Fluoride | 100 | N/A | 100 | 200 |
| Amnonium Hydroxide | 150 | 150 | 50 | 350 |
| Buffered Oxide Etch [BHF] | 100 | N/A | 100 | 200 |
| Citric Acid | 100 | N/A | 50 | 150 |
| Hydrochloric Acid | 150 | N/A | 50 | 200 |
| HydroFluoric Acid 49% | 150 | 50 | 25 | 225 |
| HydroFluoric Acid diluted | 150 | 250 | 100 | 500 |
| Hydrogen Peroxide | 250 | 150 | 50 | 450 |
| Iso-Propanol | 150 | 50 | 50 | 250 |
| Mixed Acid Etchants | 100 | 100 | 50 | 250 |
| Nitric Acid | 150 | 50 | 50 | 250 |
| NMP | 100 | 100 | 50 | 250 |
| Organic Strippers | 100 | 100 | 50 | 250 |
| PGMEA | 100 | 100 | 50 | 250 |
| Phosphoric Acid | 100 | N/A | 50 | 150 |
| Sulfuric Acid | 90 | N/A | 10 | 100 |
| TEOS-based chemicals | 30 | N/A | 20 | 50 |
| TMAOH | 100 | 100 | 50 | 250 |
| Water | 100 | 100 | N/A | 200 |
| General Chemical Samples (ppb grade) | 100 | 100 | 50 | 250 |
| General Chemical Samples (ppt grade) | 200 | 100 | 50 | 350 |
| General Solvent Samples (ppb grade) | 100 | 100 | 50 | 250 |
| General Solvent Samples (ppt grade) | 200 | 100 | 50 | 350 |
Note #1: Trace Element analysis size assumes having to analyze the sample for the routine 36 element list.
Note #2: Anion analysis size assumes having to run the sample for the standard 7 anions.
** If necessary, smaller sample sizes can be analyzed. Please contact PRECILAB to verify sample size required.
If shipping samples, contact PRECILAB for sample bottle and shipping recommendations. (contact)